Produced by ScoreBridge from www.scorebridge.com - Licensed to Andrew Stimson

Queen's Club Bridge Section

Monday 21 September 09

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   6   Gerson Kesner & Robert Bryce           85/126  =  67.46                             
   2   7   Bobby Roberts & Sarah Ensor            70/126  =  55.56                             
   3   8   Anne Stimson & Margaret Black          67/126  =  53.17                             
   4   5   Martin & Linda Lewin                   61/126  =  48.41                             
   5   3   John Mayne & David Metcalfe            60/126  =  47.62                             
   6   4   Judy Talbot & Sue Spence               58/126  =  46.03                             
   7   1   Richard Hart & Ann Mendes da Costa     53/126  =  42.06                             
   8   2   Maria Demiguel & Heather Harrington    50/126  =  39.68                             


Pair --------------------- Match Points --------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 1 0 2 4 2 4 2 6 4 2 1 0 1 0 6 1 2 5 1 0 6 4 1 53
2 6 4 2 6 1 6 0 0 0 0 0 2 0 4 5 1 1 1 6 4 1 2 50
3 0 2 0 0 5 0 2 2 5 5 6 5 2 2 4 5 0 3 2 5 5 3 60
4 2 0 2 4 0 6 4 4 1 5 2 0 6 2 1 4 1 5 2 1 6 4 58
5 2 0 6 2 1 4 0 2 4 1 4 6 4 2 6 1 6 3 0 2 5 5 61
6 6 4 6 4 2 4 4 6 5 6 6 4 2 4 0 6 4 3 4 5 0 6 85
7 4 6 0 2 6 0 6 6 6 2 4 5 4 4 2 0 2 3 6 0 2 7 70
8 4 6 4 4 5 2 2 0 1 4 2 1 6 0 5 5 5 5 4 1 1 8 67
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 1 150 6 0 2 1 200 4 2 2 1 100 2 4 3 6 140 0 6 3 6 420 2 4 3 6 130 0 6 5 7 110 2 4 5 7 450 0 6 5 7 400 6 0 8 4 100 4 2 8 4 100 6 0 8 4 200 4 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 180 0 6 3 2 1470 5 1 3 2 50 0 6 4 7 600 4 2 4 7 620 0 6 4 7 800 6 0 6 1 600 4 2 6 1 720 2 4 6 1 650 4 2 8 5 600 4 2 8 5 1470 5 1 8 5 200 2 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 180 4 2 4 3 250 4 2 4 3 110 1 5 5 1 300 0 6 5 1 170 2 4 5 1 140 4 2 7 2 600 6 0 7 2 450 6 0 7 2 200 6 0 8 6 130 2 4 8 6 50 0 6 8 6 110 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 600 1 5 1 3 120 0 6 1 3 100 1 5 5 4 600 1 5 5 4 50 4 2 5 4 180 6 0 6 2 680 6 0 6 2 50 6 0 6 2 140 4 2 8 7 660 4 2 8 7 90 2 4 8 7 100 1 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 630 0 6 2 4 50 4 2 2 4 100 5 1 6 5 620 2 4 6 5 50 4 2 6 5 480 0 6 7 3 150 4 2 7 3 50 4 2 7 3 200 2 4 8 1 100 6 0 8 1 100 0 6 8 1 100 5 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 2 4 1 4 50 5 1 1 4 1100 1 5 3 5 110 5 1 3 5 450 0 6 3 5 500 3 3 7 6 150 0 6 7 6 420 2 4 7 6 50% 50% 3 3 8 2 110 5 1 8 2 50 5 1 8 2 50 5 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 200 0 6 1 7 100 6 0 1 7 100 4 2 2 5 120 6 0 2 5 110 4 2 2 5 100 1 5 4 6 100 2 4 4 6 140 1 5 4 6 110 6 0 8 3 100 4 2 8 3 140 1 5 8 3 100 1 5
Main Result


Results produced on Tuesday 22 September 09 at 5:25 pm